Women Suit Set
Compare color
-
Khaki
-
Black
-
White
-
Light blue
-
Red
-
Blue
-
Rose red
-
Light green
-
Grey
-
Army green
-
Dark brown
-
Light purple
Click on color/pattern to compare, click and drag images to reorder

Women Suit Set
Key Features
- Ribbed-texture two-piece set with a commuter-inspired design
- Long sleeves paired with matching long pants
- Spliced detailing for a modern finish
- Available in a wide range of colors
- Sizes XS–4XL
How to Style It
- Wear as a coordinated set for work or errands.
- Pair the top with jeans for a more casual look.
- Layer a coat over the set for cooler weather.
Women Suit Set — a ribbed-texture two-piece for everyday polish — backed by our refund policy terms.
About This Product
The Women Suit Set is described with accurate materials, finish, and care details. We provide honest product information on every listing, and every order is backed by our refund policy terms.
| Type | Suit set (top + long pants) |
| Material | 90–95% polyester |
| Sleeve | Long, regular fit |
| Detail | Spliced/collage texture |
| Colors | Khaki, Black, White, Light Blue, Red, Blue, Rose Red, Light Green, Grey, Army Green, Dark Brown, Light Purple |
| Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| Care | Machine wash cold, hang to dry |
| Shipping Cost | Free standard shipping to eligible destinations |
| Processing Time | 1–3 business days |
| Estimated Delivery — United States, United Kingdom, EU/EEA | 5–10 business days |
| Estimated Delivery — GCC | 8–15 business days |
| Estimated Delivery — Canada | 7–17 business days |
| Estimated Delivery — Other Eligible International Destinations | 10–20 business days |
| Delivery Availability | Availability and the delivery window for your address are shown at checkout. If your destination is not listed, contact support before ordering. |
| Duties and Taxes | Customs duties, taxes, or import fees may apply and are excluded unless shown at checkout. |
| Tracking | Tracking information is sent once the order has shipped. |
| Returns | Please see our Return & Refund Policy for eligibility and return instructions. |
Size Guide
Pants Size
| Pants Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 25.264 | 38.698 | 40.9104 |
| S | 26.868 | 40.2102 | 41.3105 |
| M | 28.372 | 41.7106 | 41.7106 |
| L | 30.778 | 44.1112 | 42.1107 |
| XL | 33.184 | 46.5118 | 42.5108 |
| XXL | 35.490 | 48.8124 | 42.9109 |
| 3XL | 37.896 | 51.2130 | 43.3110 |
Tag Size (Top)
| Tag Size | Length | Bust | Shoulder width |
|---|---|---|---|
| XS | 28.071 | 37.896 | 23.259 |
| S | 28.372 | 39.4100 | 23.660 |
| M | 28.773 | 40.9104 | 24.061 |
| L | 29.174 | 43.3110 | 24.462 |
| XL | 29.575 | 45.7116 | 24.863 |
| XXL | 29.976 | 48.0122 | 25.264 |
| 3XL | 30.377 | 50.4128 | 25.665 |
How to Measure the Product's Size?
Bottom Waist
Measure straight across the top of the waistband from edge to edge.
Hips
Measure straight across the widest hip line from edge to edge.
Thigh
Measure across straight from the crotch seam to the outside of the leg.
Bottom Length
Measure from the waistband to the leg opening or hem.
Inseam
Measure the length from the crotch seam to the bottom of the leg.
What's included in this set?
One long-sleeve top paired with matching long pants.
What is it made of?
90–95% polyester with a ribbed texture.
Is it true to size?
See the Size Chart tab for bust, waist, hip, and length measurements across XS–4XL.
Can I wear the pieces separately?
Yes — mix the top or pants with other items in your wardrobe.
How do I care for it?
Machine wash cold and hang to dry.
What is your return policy?
We offer a 30-day money-back satisfaction guarantee. See our refund policy page for details.
Curated Selections
Get 15% off your first order! Use code FIRST15 | Free standard shipping to eligible destinations listed in our Shipping Policy!