Stylish Americana Graphic T-Shirt

Stylish Americana Graphic T-Shirt
A casual graphic tee in a 62% polyester, 32% cotton, 6% elastane blend with a stars-and-stripes bow design in red, white, and blue. Slightly stretchy with a classic fit.
Key Features
- Stars-and-stripes bow graphic
- Slightly stretchy fabric
- Soft tri-blend
- Breathable
- 62% polyester, 32% cotton, 6% elastane
- Classic fit
- Machine washable
- Versatile for casual wear
How to Style It
- Pair with denim shorts or jeans.
- Layer under a cardigan for cooler evenings.
- Knot at the waist for a casual look.
Stars and Stripes Bow Graphic T-Shirt — a versatile, easy-to-wear piece backed by our 30-day guarantee.
About This Product
This piece is described with accurate materials, sizing, and care details. We provide honest product information on every listing, and every order is backed by our refund policy terms.
| Item Type | Graphic t-shirt |
| Design Details | Stars-and-stripes bow graphic print |
| Pattern | Graphic print |
| Theme | Americana |
| Stretch | Slightly stretchy |
| Material | 62% Polyester, 32% Cotton, 6% Elastane |
| Fabric Type | Tri-blend knit jersey |
| Fit Type | Regular / classic |
| Color Scheme | Red, white, blue |
| Care | Machine wash cold, tumble dry low |
| Shipping Cost | Free standard shipping to eligible destinations |
| Processing Time | 1–3 business days |
| Estimated Delivery — United States, United Kingdom, EU/EEA | 5–10 business days |
| Estimated Delivery — GCC | 8–15 business days |
| Estimated Delivery — Canada | 7–17 business days |
| Estimated Delivery — Other Eligible International Destinations | 10–20 business days |
| Delivery Availability | Availability and the delivery window for your address are shown at checkout. If your destination is not listed, contact support before ordering. |
| Duties and Taxes | Customs duties, taxes, or import fees may apply and are excluded unless shown at checkout. |
| Tracking | Tracking information is sent once the order has shipped. |
| Returns | Please see our Return & Refund Policy for eligibility and return instructions. |
Size Guide
Fit Type
Regular
Stretch
Slightly stretchy
Product Measurements & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | 4 | 25.665.0 | 15.739.9 | 39.099.1 | 7.118.0 |
| M | 6/8 | 26.467.1 | 16.241.1 | 40.9103.9 | 7.519.1 |
| L | 10/12 | 27.269.1 | 16.742.4 | 42.9109.0 | 7.920.1 |
| XL | 14 | 28.071.1 | 17.544.5 | 46.1117.1 | 8.321.1 |
| 2XL | 16/18 | 28.772.9 | 18.346.5 | 49.2125.0 | 8.722.1 |
*This data was obtained by manually measuring the product and may be off by 0.4–1.2 inch.
How to Measure
- Shoulder: Measure across from one shoulder seam to the other.
- Bust: Measure under the armpits from seam to seam.
- Length: Measure from the shoulder–collar junction straight to the hem.
- Sleeves: Measure from the shoulder seam to the cuff.
What's the graphic?
A bow made from a stars-and-stripes pattern, in red, white, and blue.
Does it stretch?
Slightly — the 6% elastane gives gentle flexibility.
What's it made of?
62% polyester, 32% cotton, 6% elastane.
How do I care for it?
Machine wash cold, tumble dry low.
What's your return policy?
We offer a 30-day money-back satisfaction guarantee. See our refund policy page for details.
Curated Selections
Get 15% off your first order! Use code FIRST15 | Free standard shipping to eligible destinations listed in our Shipping Policy!